Shortage in Power Division and Organizations of Power Division
Shortage in Power Division and Organizations of Power Division
There is great shortage of staff in Power Division and its organizations / Entities of Power Division.
1.Main Power Division have actual sanctioned strength is 183 but working strength is 142.
2.HESCO have sanctioned strength is 11030 but only half people are on working which is 6778.
S.NO Organization Sanctioned Working
1. PPMC 181 15
2. TESCO 2453 989
3. IESCO 20103 11087
4. PESCO 24386 10417
5. HAZECO 4440 1888
6. SEPCO 9573 6185
7. QESCO 10124 5443
8. GEPCO 18651 11280
9. FESCO 25609 12556
10. HESCO 11030 6778
11. LESCO 32641 18879
12. MEPCO 25811 15188
13. PITC 215 114
14. PPIB 270 197

Comments
Post a Comment